Z-Serrated Conical Spring Washer (Type M)


DEFAULT SPECIFICATIONS

Brand HJ Tech
Part No. CNWSKM
Standard SKM
Material 65Mn/SK5/51Crva4/60Si2Mn  /C60S/SS304/SS316
Finish Zinc/Black/Dacromet/Magni  /Geomet/Zintek/Delta
Size M8-M250  

 


 

Size d dc H h weight
mm min max min max min max min max kg/1000pcs
M4 4.10 4.48 9.80 10.20 1.25 1.50 0.95 1.05 0.470
M5 5.10 5.48 11.80 12.20 1.55 1.90 1.16 1.24 0.790
M6 6.10 6.48 13.77 14.20 1.85 2.20 1.36 1.44 1.240
M8 8.20 8.78 17.68 18.20 1.95 2.40 1.36 1.44 2.030
M10 10.20 10.78 21.73 22.25 2.25 2.75 1.55 1.65 3.490
M12 12.40 12.83 26.73 27.25 2.60 3.10 1.75 1.85 6.010
M14 14.40 14.83 29.63 30.25 3.20 3.70 2.34 2.46 9.370
M16 16.40 16.98 31.88 32.50 3.45 3.95 2.44 2.56 10.65
M18 18.5 19.25 34.38 35.00 4.00 4.50 2.94 3.06 15.20
M20 21.00 21.75 39.38 40.00 4.20 4.70 2.94 3.06 20.40
M22 23.00 23.75 44.38 45.00 4.80 5.30 3.44 3.56 30.40
M24 25 25.75 49.38 50.00 5.10 5.60 3.44 3.56 38.20
M27 28.00 28.85 59.26 60.00 6.10 6.60 3.91 4.09 69.00
M30 31.00 31.85 69.26 70.00 7.30 7.80 4.41 4.59 109.00

 

Contact Us

Related Products